Usage Statistics for hrsonline.isr.umich.edu

Summary Period: April 2014
Generated 01-May-2014 15:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 396523
Total Files 300151
Total Pages 167688
Total Visits 29613
Total KBytes 33333452
Total Unique Sites 16022
Total Unique URLs 10189
Total Unique Referrers 3469
Total Unique User Agents 7929
. Avg Max
Hits per Hour 550 11134
Hits per Day 13217 28708
Files per Day 10005 26444
Pages per Day 5589 11614
Visits per Day 987 1203
KBytes per Day 1111115 2172012
Hits by Response Code
Undefined response code 12
Code 200 - OK 300151
Code 206 - Partial Content 81616
Code 301 - Moved Permanently 25
Code 304 - Not Modified 14336
Code 400 - Bad Request 10
Code 403 - Forbidden 232
Code 404 - Not Found 103
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 35

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 15411 3.89% 13642 4.55% 8488 5.06% 614 2.07% 615 3.84% 1483553 4.45%
2 12175 3.07% 9959 3.32% 4945 2.95% 1032 3.48% 944 5.89% 1343923 4.03%
3 28708 7.24% 26444 8.81% 10035 5.98% 1122 3.79% 1038 6.48% 1224064 3.67%
4 11979 3.02% 9467 3.15% 5130 3.06% 1017 3.43% 889 5.55% 1130811 3.39%
5 7343 1.85% 6541 2.18% 3583 2.14% 931 3.14% 779 4.86% 603225 1.81%
6 9764 2.46% 8304 2.77% 5286 3.15% 915 3.09% 774 4.83% 590284 1.77%
7 12028 3.03% 9220 3.07% 4748 2.83% 1034 3.49% 933 5.82% 908110 2.72%
8 14570 3.67% 10066 3.35% 5314 3.17% 1125 3.80% 1001 6.25% 1802217 5.41%
9 13740 3.47% 8861 2.95% 4522 2.70% 1104 3.73% 1028 6.42% 1554214 4.66%
10 11377 2.87% 8364 2.79% 4101 2.45% 1132 3.82% 1034 6.45% 823860 2.47%
11 10011 2.52% 8063 2.69% 4266 2.54% 986 3.33% 885 5.52% 951270 2.85%
12 13226 3.34% 12580 4.19% 10598 6.32% 796 2.69% 674 4.21% 541027 1.62%
13 14233 3.59% 12975 4.32% 10445 6.23% 941 3.18% 816 5.09% 740816 2.22%
14 18712 4.72% 15822 5.27% 11614 6.93% 1018 3.44% 999 6.24% 1488208 4.46%
15 11306 2.85% 9235 3.08% 5390 3.21% 1046 3.53% 944 5.89% 979223 2.94%
16 14641 3.69% 9171 3.06% 4856 2.90% 1160 3.92% 1049 6.55% 1131105 3.39%
17 14099 3.56% 11634 3.88% 6650 3.97% 1051 3.55% 1011 6.31% 1113299 3.34%
18 11972 3.02% 9782 3.26% 5516 3.29% 973 3.29% 1007 6.29% 977328 2.93%
19 6423 1.62% 5422 1.81% 3160 1.88% 763 2.58% 764 4.77% 569546 1.71%
20 15388 3.88% 14045 4.68% 10332 6.16% 796 2.69% 785 4.90% 1434515 4.30%
21 27973 7.05% 11198 3.73% 4467 2.66% 1203 4.06% 1118 6.98% 2172012 6.52%
22 11943 3.01% 7694 2.56% 3377 2.01% 989 3.34% 953 5.95% 1316199 3.95%
23 14748 3.72% 8900 2.97% 4794 2.86% 1094 3.69% 1048 6.54% 1435920 4.31%
24 14290 3.60% 10112 3.37% 5322 3.17% 1099 3.71% 1048 6.54% 1358533 4.08%
25 12173 3.07% 7062 2.35% 3465 2.07% 838 2.83% 842 5.26% 1057029 3.17%
26 8108 2.04% 5052 1.68% 2564 1.53% 906 3.06% 829 5.17% 519305 1.56%
27 7517 1.90% 5927 1.97% 3237 1.93% 868 2.93% 815 5.09% 789746 2.37%
28 10051 2.53% 7736 2.58% 3613 2.15% 953 3.22% 882 5.50% 1316599 3.95%
29 9992 2.52% 8138 2.71% 3619 2.16% 1028 3.47% 938 5.85% 911625 2.73%
30 12622 3.18% 8735 2.91% 4251 2.54% 1180 3.98% 1095 6.83% 1065887 3.20%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 9928 2.50% 260 7802 2.60% 159 4775 2.85% 22961 688833 2.07%
1 399 11976 3.02% 293 8815 2.94% 205 6152 3.67% 35476 1064275 3.19%
2 361 10838 2.73% 325 9759 3.25% 238 7156 4.27% 25904 777128 2.33%
3 294 8846 2.23% 252 7572 2.52% 171 5141 3.07% 34635 1039037 3.12%
4 280 8421 2.12% 234 7043 2.35% 153 4614 2.75% 20957 628704 1.89%
5 268 8060 2.03% 215 6476 2.16% 133 4003 2.39% 24038 721143 2.16%
6 254 7640 1.93% 215 6462 2.15% 128 3867 2.31% 42549 1276470 3.83%
7 286 8593 2.17% 237 7119 2.37% 145 4355 2.60% 22071 662129 1.99%
8 470 14128 3.56% 311 9342 3.11% 164 4930 2.94% 40686 1220579 3.66%
9 560 16814 4.24% 398 11967 3.99% 205 6173 3.68% 55297 1658912 4.98%
10 682 20469 5.16% 449 13472 4.49% 228 6860 4.09% 80123 2403678 7.21%
11 811 24330 6.14% 574 17232 5.74% 317 9535 5.69% 54791 1643741 4.93%
12 824 24725 6.24% 587 17624 5.87% 314 9449 5.63% 70352 2110562 6.33%
13 993 29797 7.51% 816 24493 8.16% 390 11704 6.98% 64278 1928341 5.79%
14 1213 36404 9.18% 1010 30308 10.10% 464 13944 8.32% 85446 2563366 7.69%
15 991 29732 7.50% 626 18789 6.26% 318 9542 5.69% 82707 2481213 7.44%
16 737 22120 5.58% 558 16769 5.59% 297 8923 5.32% 57840 1735203 5.21%
17 694 20830 5.25% 487 14634 4.88% 270 8106 4.83% 72055 2161657 6.48%
18 610 18302 4.62% 458 13766 4.59% 271 8146 4.86% 48757 1462715 4.39%
19 544 16339 4.12% 385 11559 3.85% 239 7189 4.29% 45438 1363132 4.09%
20 528 15859 4.00% 400 12004 4.00% 245 7360 4.39% 42615 1278459 3.84%
21 409 12291 3.10% 333 10010 3.33% 192 5761 3.44% 34431 1032939 3.10%
22 356 10704 2.70% 309 9286 3.09% 179 5388 3.21% 26659 799773 2.40%
23 312 9377 2.36% 261 7848 2.61% 153 4615 2.75% 21049 631465 1.89%

Top 100 of 10189 Total URLs
# Hits KBytes URL
1 74130 18.70% 2647177 7.94% /
2 39011 9.84% 6646287 19.94% /sitedocs/brochure/HRS-brochure.pdf
3 24480 6.17% 285598 0.86% /favicon.ico
4 24420 6.16% 284979 0.85% /administrator/
5 14780 3.73% 1723418 5.17% /modules/meta/rand/randhrsm/randhrsM.pdf
6 14388 3.63% 1571 0.00% /robots.txt
7 7184 1.81% 55576 0.17% /modules/news/rss/hrs.xml
8 7056 1.78% 85954 0.26% /includes/stylev2.css
9 6888 1.74% 28459 0.09% /includes/default.css
10 5196 1.31% 6942 0.02% /images/favicon.ico
11 3519 0.89% 249207 0.75% /cgi-bin/getconc2.pl
12 2828 0.71% 283568 0.85% /sitedocs/userg/HRS2006-2010SAQdoc.pdf
13 2057 0.52% 627699 1.88% /modules/meta/rand/randhrsl/randhrsL.pdf
14 1877 0.47% 404107 1.21% /cgi-bin/getbib.pl
15 1235 0.31% 889846 2.67% /sitedocs/userg/dr-005.pdf
16 1223 0.31% 15344 0.05% /includes/sorttable.js
17 1207 0.30% 14016 0.04% /meta/alerts/sho_alerts.php
18 1075 0.27% 671681 2.02% /sitedocs/databook/HRS_Text_WEB_Ch1.pdf
19 1027 0.26% 115717 0.35% /sitedocs/userg/dr-006.pdf
20 1026 0.26% 91617 0.27% /sitedocs/dmgt/OverviewofHRSPublicData.pdf
21 905 0.23% 105301 0.32% /sitedocs/surveydesign.pdf
22 885 0.22% 671650 2.01% /sitedocs/databook/HRS_Text_WEB_Ch3.pdf
23 856 0.22% 101141 0.30% /modules/meta/rand/randfamilyb/randfamB.pdf
24 790 0.20% 3766 0.01% /modules/concord/getxr2p.php
25 737 0.19% 22920 0.07% /concord
26 724 0.18% 347465 1.04% /sitedocs/databook/HRS_Text_WEB_Ch2.pdf
27 706 0.18% 8676 0.03% /news/
28 693 0.17% 268098 0.80% /sitedocs/databook/HRS_Text_WEB_intro.pdf
29 677 0.17% 1736 0.01% /includes/hrs002.css
30 677 0.17% 77628 0.23% /sitedocs/userg/dr-021.pdf
31 670 0.17% 81148 0.24% /sitedocs/userg/dr-008.pdf
32 629 0.16% 51432 0.15% /modules/meta/2010/core/desc/h10dd.pdf
33 562 0.14% 24603 0.07% /modules/meta/2006/core/qnaire/online/43hr06LB_2.pdf
34 558 0.14% 54089 0.16% /sitedocs/sampleresponse.pdf
35 543 0.14% 7406 0.02% /rda/
36 540 0.14% 125636 0.38% /modules/meta/rand/randhrsk/randhrsk.pdf
37 526 0.13% 70803 0.21% /modules/meta/2004/core/qnaire/online/10hr04J_Core.pdf
38 524 0.13% 40555 0.12% /sitedocs/userg/HRSSAMP.pdf
39 518 0.13% 161195 0.48% /modules/meta/adams/desc/adams1dd.pdf
40 511 0.13% 265824 0.80% /sitedocs/dmgt/IntroUserGuide.pdf
41 501 0.13% 1538 0.00% /modules/intro/captcha_code_file.php
42 484 0.12% 8116 0.02% /gwas
43 465 0.12% 53750 0.16% /sitedocs/genetics/datasheet_omni_whole-genome_arrays.pdf
44 451 0.11% 5263 0.02% /news/sho_news.php
45 434 0.11% 248988 0.75% /sitedocs/brochure/HRS-brochure_Part1.pdf
46 392 0.10% 1695 0.01% /modules/meta/2010/core/codebook/h10_00.html
47 381 0.10% 56463 0.17% /modules/meta/xyear/cogimp/desc/COGIMPdd.pdf
48 376 0.09% 4388 0.01% /wp-login.php
49 374 0.09% 112430 0.34% /modules/meta/rand/randhrsj/randhrsj.pdf
50 360 0.09% 5202 0.02% /biblio
51 356 0.09% 4850 0.01% /modules/meta/rand/
52 353 0.09% 32867 0.10% /sitedocs/userg/Biomarker2006and2008.pdf
53 346 0.09% 30416 0.09% /sitedocs/dmgt/ElementaryCookbook.pdf
54 344 0.09% 27744 0.08% /modules/meta/tracker/desc/trk2010.pdf
55 340 0.09% 30973 0.09% /sitedocs/conference/200111/paper10.pdf
56 338 0.09% 59049 0.18% /alerts
57 328 0.08% 4224 0.01% /data/
58 327 0.08% 55815 0.17% /modules/meta/2010/core/qnaire/online/10hr10J_Core.pdf
59 325 0.08% 3079 0.01% /rda/data/
60 318 0.08% 215192 0.65% /modules/meta/rand/randincwlth/randiwm.pdf
61 300 0.08% 43152 0.13% /modules/meta/2010/core/qnaire/online/HRS2010_SAQ_Final.pdf
62 296 0.07% 3849 0.01% /sitedocs/rda/faq001.pdf
63 271 0.07% 2615 0.01% /help
64 270 0.07% 33492 0.10% /modules/meta/2008/core/desc/h08dd.pdf
65 266 0.07% 28189 0.08% /modules/meta/2002/core/qnaire/online/04hr02C.pdf
66 249 0.06% 20497 0.06% /sitedocs/vitae/mcardle2.pdf
67 245 0.06% 19864 0.06% /sitedocs/dmc/HRSReview-RyffPsychosocialVariables.pdf
68 244 0.06% 62225 0.19% /modules/meta/2012/core/desc/h12dd.pdf
69 239 0.06% 1165 0.00% /modules/meta/2012/core/codebook/h12_00.html
70 235 0.06% 1568 0.00% /modules/meta/rand/projects.css
71 234 0.06% 579 0.00% /modules/meta/rand/aging.css
72 234 0.06% 92529 0.28% /sitedocs/databook/HRS_Text_WEB_Ch4.pdf
73 230 0.06% 572 0.00% /modules/meta/rand/header_white_unit.css
74 229 0.06% 20947 0.06% /sitedocs/userg/dr-011.pdf
75 214 0.05% 15395 0.05% /modules/meta/2004/core/qnaire/online/04hr04C.pdf
76 214 0.05% 180689 0.54% /sitedocs/genetics/HRS_QC_REPORT_MAR2012.pdf
77 210 0.05% 32615 0.10% /sitedocs/genetics/HRS_1000G_IMPUTE2_REPORT_AUG2012.pdf
78 210 0.05% 24081 0.07% /sitedocs/userg/ADAMSSampleWeights_Jun2009.pdf
79 205 0.05% 17892 0.05% /sitedocs/conference/200111/paper6.pdf
80 201 0.05% 11731 0.04% /modules/meta/2012/core/qnaire/online/08hr12G.pdf
81 200 0.05% 783991 2.35% /sitedocs/databook/HRS_Text_WEB.zip
82 190 0.05% 39638 0.12% /sitedocs/userg/dr-010.pdf
83 189 0.05% 826041 2.48% /sitedocs/brochure/HRS-brochure_Part2.pdf
84 186 0.05% 867 0.00% /modules/meta/2008/core/codebook/h08_00.html
85 183 0.05% 19930 0.06% /modules/meta/2012/core/qnaire/online/10hr12J_Core.pdf
86 182 0.05% 29818 0.09% /sitedocs/userg/dr-009.pdf
87 176 0.04% 15968 0.05% /modules/meta/2012/core/qnaire/online/01hr12A.pdf
88 167 0.04% 158 0.00% /modules/meta/tracker/codebook/trk2010_00.html
89 167 0.04% 6045 0.02% /modules/meta/tracker/desc/PMWeight2004_Description_public.pdf
90 167 0.04% 57688 0.17% /sitedocs/databook/HRS_Text_WEB_Ch5.pdf
91 166 0.04% 37862 0.11% /sitedocs/userg/HRS_HealthInsuranceMeasures.pdf
92 162 0.04% 729 0.00% /modules/meta/2006/core/codebook/h06_00.html
93 162 0.04% 57213 0.17% /modules/meta/2012/core/qnaire/online/03hr12C.pdf
94 161 0.04% 49960 0.15% /modules/meta/tracker/codebook/trk2010tr_r.htm
95 161 0.04% 16485 0.05% /sitedocs/userg/dr-013.pdf
96 160 0.04% 2411 0.01% /intro/
97 159 0.04% 1856 0.01% /intro/sho_uinfo.php
98 155 0.04% 5801 0.02% /modules/meta/rand/randhrsm/rnd_Mdd.pdf
99 153 0.04% 7463 0.02% /into/modules/docs/
100 152 0.04% 5876 0.02% /modules/meta/tracker/codebook/trk2010tr_rf.htm

Top 10 of 10189 Total URLs By KBytes
# Hits KBytes URL
1 39011 9.84% 6646287 19.94% /sitedocs/brochure/HRS-brochure.pdf
2 11 0.00% 2939690 8.82% /sitedocs/genetics/HumanOmni25-Quad_ProductFiles.zip
3 74130 18.70% 2647177 7.94% /
4 14780 3.73% 1723418 5.17% /modules/meta/rand/randhrsm/randhrsM.pdf
5 1235 0.31% 889846 2.67% /sitedocs/userg/dr-005.pdf
6 189 0.05% 826041 2.48% /sitedocs/brochure/HRS-brochure_Part2.pdf
7 200 0.05% 783991 2.35% /sitedocs/databook/HRS_Text_WEB.zip
8 1075 0.27% 671681 2.02% /sitedocs/databook/HRS_Text_WEB_Ch1.pdf
9 885 0.22% 671650 2.01% /sitedocs/databook/HRS_Text_WEB_Ch3.pdf
10 2057 0.52% 627699 1.88% /modules/meta/rand/randhrsl/randhrsL.pdf

Top 10 of 2476 Total Entry Pages
# Hits Visits URL
1 74130 18.70% 21493 72.86% /
2 737 0.19% 218 0.74% /concord
3 706 0.18% 153 0.52% /news/
4 484 0.12% 150 0.51% /gwas
5 325 0.08% 139 0.47% /rda/data/
6 129 0.03% 128 0.43% /wp/wp-admin/
7 127 0.03% 126 0.43% /wp-admin/
8 126 0.03% 124 0.42% /wordpress/wp-admin/
9 124 0.03% 121 0.41% /blog/wp-admin/
10 328 0.08% 115 0.39% /data/

Top 10 of 2861 Total Exit Pages
# Hits Visits URL
1 74130 18.70% 20117 68.21% /
2 706 0.18% 212 0.72% /news/
3 737 0.19% 162 0.55% /concord
4 325 0.08% 140 0.47% /rda/data/
5 129 0.03% 127 0.43% /wp/wp-admin/
6 127 0.03% 126 0.43% /wp-admin/
7 124 0.03% 123 0.42% /blog/wp-admin/
8 126 0.03% 123 0.42% /wordpress/wp-admin/
9 484 0.12% 107 0.36% /gwas
10 356 0.09% 105 0.36% /modules/meta/rand/

Top 30 of 16022 Total Sites
# Hits Files KBytes Visits Hostname
1 20870 5.26% 20870 6.95% 243551 0.73% 1 0.00% 58.68.227.23
2 17106 4.31% 17100 5.70% 272197 0.82% 1 0.00% cpe-173-89-171-77.neo.res.rr.com
3 9698 2.45% 9240 3.08% 787834 2.36% 144 0.49% b100093.yse.yahoo.net
4 8728 2.20% 8009 2.67% 533995 1.60% 150 0.51% lystra.isr.umich.edu
5 8350 2.11% 8334 2.78% 681396 2.04% 1 0.00% lw663.ua-hosting.com.ua
6 7689 1.94% 7686 2.56% 708251 2.12% 1 0.00% grebe.ucop.edu
7 4308 1.09% 4308 1.44% 94237 0.28% 1 0.00% gatekeeper.phillipsplastics.com
8 4307 1.09% 4243 1.41% 323402 0.97% 285 0.96% spider-199-21-99-113.yandex.com
9 3348 0.84% 3348 1.12% 39071 0.12% 1 0.00% ecbiz122.inmotionhosting.com
10 2397 0.60% 2397 0.80% 80427 0.24% 1 0.00% valleynationalgroup.com
11 2328 0.59% 2058 0.69% 116638 0.35% 282 0.95% crawl-66-249-70-88.googlebot.com
12 2230 0.56% 2228 0.74% 170957 0.51% 86 0.29% 130.154.0.250
13 1992 0.50% 1973 0.66% 137341 0.41% 17 0.06% conwebpx00.cms.hhs.gov
14 1974 0.50% 1971 0.66% 42336 0.13% 1 0.00% crawl-81-144-138-34.wotbox.com
15 1887 0.48% 1885 0.63% 61369 0.18% 5 0.02% sbeach.ucsur.pitt.edu
16 1772 0.45% 1152 0.38% 26117 0.08% 10 0.03% fl-71-0-73-224.dhcp.embarqhsd.net
17 1770 0.45% 1736 0.58% 62028 0.19% 1 0.00% unassigned.epa.gov
18 1658 0.42% 1658 0.55% 43903 0.13% 2 0.01% 174.127.153.66
19 1616 0.41% 1571 0.52% 68883 0.21% 17 0.06% cpe-108-185-119-34.socal.res.rr.com
20 1612 0.41% 1612 0.54% 88190 0.26% 1 0.00% 71-209-139-102.phnx.qwest.net
21 1612 0.41% 1612 0.54% 43848 0.13% 1 0.00% rrcs-67-79-90-2.sw.biz.rr.com
22 1601 0.40% 1325 0.44% 106583 0.32% 274 0.93% crawl-66-249-70-21.googlebot.com
23 1549 0.39% 1549 0.52% 59587 0.18% 1 0.00% 147.153.55.236
24 1545 0.39% 1545 0.51% 45115 0.14% 4 0.01% 152-131-8-134.tic.va.gov
25 1539 0.39% 1249 0.42% 143322 0.43% 265 0.89% crawl-66-249-70-180.googlebot.com
26 1525 0.38% 1525 0.51% 43150 0.13% 1 0.00% rrcs-64-183-90-34.west.biz.rr.com
27 1520 0.38% 1520 0.51% 107660 0.32% 5 0.02% pool-108-7-51-100.bstnma.fios.verizon.net
28 1513 0.38% 1513 0.50% 14015 0.04% 16 0.05% ljridley755.psc.isr.umich.edu
29 1510 0.38% 1497 0.50% 76786 0.23% 37 0.12% 152.16.51.237
30 1496 0.38% 1496 0.50% 43672 0.13% 1 0.00% c-50-190-38-48.hsd1.md.comcast.net

Top 10 of 16022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 375 0.09% 368 0.12% 815349 2.45% 6 0.02% 198.185.24.226
2 9698 2.45% 9240 3.08% 787834 2.36% 144 0.49% b100093.yse.yahoo.net
3 7689 1.94% 7686 2.56% 708251 2.12% 1 0.00% grebe.ucop.edu
4 8350 2.11% 8334 2.78% 681396 2.04% 1 0.00% lw663.ua-hosting.com.ua
5 46 0.01% 45 0.01% 536654 1.61% 2 0.01% cpe-74-78-196-87.twcny.res.rr.com
6 8728 2.20% 8009 2.67% 533995 1.60% 150 0.51% lystra.isr.umich.edu
7 4307 1.09% 4243 1.41% 323402 0.97% 285 0.96% spider-199-21-99-113.yandex.com
8 248 0.06% 248 0.08% 276115 0.83% 5 0.02% c5.seokicks.de
9 77 0.02% 77 0.03% 274522 0.82% 6 0.02% maxwell130-19.maxwell.syr.edu
10 17106 4.31% 17100 5.70% 272197 0.82% 1 0.00% cpe-173-89-171-77.neo.res.rr.com

Top 30 of 3469 Total Referrers
# Hits Referrer
1 219526 55.36% - (Direct Request)
2 62426 15.74% http://hrsonline.isr.umich.edu/index.php
3 36906 9.31% http://hrsonline.isr.umich.edu/
4 5711 1.44% http://hrsonline.isr.umich.edu/robots.txt
5 4592 1.16% http://www.google.com/url
6 3225 0.81% http://hrsonline.isr.umich.edu/sitedocs/brochure/HRS-brochure.pdf
7 3114 0.79% http://hrsonline.isr.umich.edu/cgi-bin/getconc2.pl
8 2692 0.68% http://hrsonline.isr.umich.edu/modules/meta/rand/randhrsm/randhrsM.pdf
9 2521 0.64% https://www.google.com/
10 2505 0.63% http://hrsonline.isr.umich.edu/modules/meta/rand/index.html
11 2053 0.52% http://hrsonline.isr.umich.edu/concord
12 1050 0.26% http://hrsonline.isr.umich.edu/sitedocs/userg/HRS2006-2010SAQdoc.pdf
13 838 0.21% http://hrsonline.isr.umich.edu/modules/meta/rand/
14 806 0.20% http://www.google.com/cse
15 754 0.19% http://hrsonline.isr.umich.edu/modules/meta/2010/core/codebook/h10_00.html
16 752 0.19% http://www.rand.org/labor/aging/dataprod/hrs-data.html
17 642 0.16% http://hrsonline.isr.umich.edu/cgi-bin/getbib.pl
18 537 0.14% http://hrsonline.isr.umich.edu/gwas
19 506 0.13% http://hrsonline.isr.umich.edu/modules/meta/2012/core/codebook/h12_00.html
20 492 0.12% http://hrsonline.isr.umich.edu/includes/stylev2.css
21 445 0.11% http://hrsonline.isr.umich.edu/modules/meta/rand/randhrsl/randhrsL.pdf
22 440 0.11% http://blogs.wsj.com/economics/2014/04/18/the-richer-you-are-the-older-youll-get/
23 436 0.11% http://hrsonline.isr.umich.edu/modules/meta/rand/README_Fatfiles.pdf
24 425 0.11% http://hrsonline.isr.umich.edu/sitedocs/userg/dr-006.pdf
25 409 0.10% http://www.google.de/url
26 403 0.10% http://hrsonline.isr.umich.edu/modules/meta/tracker/codebook/trk2010tr_ri.htm
27 362 0.09% http://hrsonline.isr.umich.edu/data/index.php
28 350 0.09% http://hrsonline.isr.umich.edu/modules/meta/2008/core/codebook/h08_00.html
29 347 0.09% http://www.google.com/
30 342 0.09% http://hrsonline.isr.umich.edu/modules/news/rss/hrs.xml

Top 20 of 259 Total Search Strings
# Hits Search String
1 27 5.96% health and retirement study
2 19 4.19% hrs
3 9 1.99% mid baby boomer
4 8 1.77% http://hrsonline.isr.umich.edu/
5 6 1.32% long-term care
6 5 1.10% bob coy net worth
7 5 1.10% health and retirement survey
8 5 1.10% hrs summer workshop
9 4 0.88% 2004 section n
10 4 0.88% capital gains
11 4 0.88% cost of data
12 4 0.88% health and retriement survey
13 4 0.88% mtfsurvey.isr.umich.edu
14 4 0.88% questionaire
15 4 0.88% questionaires
16 4 0.88% survey design
17 4 0.88% u mich health and retirement study
18 3 0.66% capital gains tax
19 3 0.66% codebook
20 3 0.66% experimental modules

Top 15 of 7929 Total User Agents
# Hits User Agent
1 23918 6.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
2 21737 5.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
3 17518 4.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 17070 4.30% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 14961 3.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
6 13370 3.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 10586 2.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 8505 2.14% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
9 8350 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
10 7701 1.94% Mozilla/5.0 (compatible; cdlwas_bot; heritrix/1.14.1 +http://webarchives.cdlib.org/p/webmasters)
11 7034 1.77% CCBot/2.0 (http://commoncrawl.org/faq/)
12 6792 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 5706 1.44% Mozilla/4.0 (compatible; MSIE 9.0; Trident/5.0; Windows 98; .NET CLR 5.6.85; MEGAUPLOAD 3.6.61)
14 5676 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 4505 1.14% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for April 2014

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 110179 27.79% 103719 34.56% 7090708 21.27% US Commercial
2 90454 22.81% 88045 29.33% 7586317 22.76% Unresolved/Unknown
3 76845 19.38% 74670 24.88% 7876012 23.63% Network
4 68868 17.37% 66991 22.32% 5844509 17.53% US Educational
5 10725 2.70% 9540 3.18% 551120 1.65% US Government
6 8848 2.23% 8824 2.94% 787813 2.36% Ukraine
7 3979 1.00% 3943 1.31% 723083 2.17% Germany
8 3431 0.87% 3271 1.09% 264630 0.79% Non-Profit Organization
9 2156 0.54% 2147 0.72% 153500 0.46% Canada
10 1808 0.46% 1808 0.60% 73454 0.22% Turkey
11 1476 0.37% 1473 0.49% 150687 0.45% United Kingdom
12 1309 0.33% 1100 0.37% 197953 0.59% Russian Federation
13 1284 0.32% 1244 0.41% 96627 0.29% Italy
14 1223 0.31% 1203 0.40% 226487 0.68% China
15 1195 0.30% 1191 0.40% 104766 0.31% Netherlands
16 981 0.25% 955 0.32% 70537 0.21% Japan
17 891 0.22% 889 0.30% 88883 0.27% Australia
18 856 0.22% 855 0.28% 34483 0.10% Brazil
19 734 0.19% 716 0.24% 63463 0.19% France
20 624 0.16% 604 0.20% 94465 0.28% Switzerland
21 461 0.12% 441 0.15% 29886 0.09% Singapore
22 457 0.12% 457 0.15% 73126 0.22% Ireland
23 448 0.11% 444 0.15% 91505 0.27% Poland
24 424 0.11% 424 0.14% 27529 0.08% India
25 420 0.11% 420 0.14% 21054 0.06% South Africa
26 412 0.10% 412 0.14% 19050 0.06% Sweden
27 409 0.10% 409 0.14% 34535 0.10% Taiwan
28 406 0.10% 406 0.14% 30484 0.09% Hong Kong
29 390 0.10% 390 0.13% 165513 0.50% Slovenia
30 380 0.10% 375 0.12% 269329 0.81% United States


Generated by Webalizer Version 2.01